Bolt Pattern (PCD) Metric-to-Imperial Converter
Convert any metric bolt pattern (e.g. 5x114.3) to imperial inches (5x4.5") instantly and reference the most common automotive PCD standards.
Instant Metric ↔ Imperial PCD Converter
Measurement tip: For 4, 6, or 8-lug wheels, measure center-to-center across two directly opposite studs. For 5-lug wheels, measure from the outer edge of one stud to the center of the furthest opposite stud (or multiply adjacent stud center-to-center distance by 1.701).
Metric PCD
5x114.3
Imperial (Inches)
5x4.50"
Exact conversion: 1 inch = 25.4 mm · Pitch Circle Diameter = 114.30 mm
Standard Metric ↔ Imperial Bolt Pattern Conversion Chart
| Metric (mm) | Imperial (in) | Common Vehicles |
|---|---|---|
| 4x100 | 4x3.94" | Honda Civic (classic), Mazda Miata, Mini Cooper |
| 4x114.3 | 4x4.5" | Nissan 240SX, Classic Accord, Mitsubishi Lancer |
| 5x100 | 5x3.94" | Toyota Corolla, Subaru BRZ, VW Golf Mk4 |
| 5x108 | 5x4.25" | Ford Focus/Fusion/Escape, Volvo XC60/XC90 |
| 5x112 | 5x4.41" | Audi A4/Q5, BMW G-Series, Mercedes C/E-Class, VW Golf |
| 5x114.3 | 5x4.5" | Honda Civic/Accord, Toyota Camry/RAV4, Ford Mustang, Tesla Model Y |
| 5x115 | 5x4.53" | Dodge Charger/Challenger, Chevy Cruze/Impala/Trax |
| 5x120 | 5x4.72" | BMW E/F-Series, Honda Pilot/Odyssey, Chevy Camaro |
| 5x127 | 5x5.0" | Jeep Wrangler/Grand Cherokee, Ram 1500 (Classic), Dodge Durango |
| 5x139.7 | 5x5.5" | Ram 1500 (pre-2019), Ford F-150 (pre-1997), Suzuki Jimny |
| 6x114.3 | 6x4.5" | Nissan Frontier/Pathfinder, Dodge Dakota |
| 6x120 | 6x4.72" | Chevy Colorado/Traverse, GMC Canyon, Cadillac XT5/XT6 |
| 6x135 | 6x5.31" | Ford F-150 (2004–2026), Ford Expedition, Lincoln Navigator |
| 6x139.7 | 6x5.5" | Chevy Silverado/Tahoe, Toyota Tacoma/4Runner/Tundra, Ram 1500 (2019+) |
| 8x165.1 | 8x6.5" | Ram 2500/3500, Chevy Express 2500/3500 |
| 8x170 | 8x6.69" | Ford F-250 / F-350 Super Duty (1999–2026) |
| 8x180 | 8x7.09" | Chevy Silverado 2500HD/3500HD, GMC Sierra HD (2011+) |
POWERED BY WHEELFITMENTDB v2.6 · ONE-TIME OWNERSHIP
Building a wheel store, YMM filter, or automotive SaaS?
This page is powered by the WheelFitmentDB v2.6 Master Dataset — 12,902 OEM-verified vehicles (1992–2026, incl. 553 MY2026 models) in clean CSV & JSON. One-time purchase, zero API rate limits.